|
|
|
| MLS #: | 73472 |
| Zip Code | 06831 |
| Type: | Single Family |
| Bedrooms: | 5 |
| Bathrooms: | 3 full 1 half |
| Sq. Ft.: | 4,044 |
| Fireplaces: | 2 |
| Basement: | FULL |
| Attic: | PULLDN |
| Parking: | ATTCH |
| Cars: | 3 |
| Heating: | HTWTR |
| Cooling: | CENTRAL |
| Acreage: | 4.07 |
| School District: | |
| Est. Taxes: | $11,063 |
| Assessment: | $1,375,990 |
|
|